Close
Sizing Chart
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| NUMERIC | 0-2 | 4-6 | 8-10 | 10-12 | 14-16 | 18 | 20 |
| HIPS | 35-36.5 | 37-38.5 | 39-40.5 | 41-42.5 | 43-45.5 | 46-49.5 | 50-53 |
| SIZE | NUMERIC | HIPS |
|---|---|---|
| XS | 0-2 | 35-36.5 |
| S | 4-6 | 37-38.5 |
| M | 8-10 | 39-40.5 |
| L | 10-12 | 41-42.5 |
| XL | 14-16 | 43-45.5 |
| 2X | 18 | 46-49.5 |
| 3X | 20-22 | 50-53 |
How to Measure
Stand with your feet together and measure around the fullest part of your hips.
Are you a 1X?
Our 2X should fit both 1X and 2X!
See how our community wears the Sunset Hot Pack
Doesn’t fit or not for you?
Just text us. We’ll find you a new size or set you up with a refund.
Press Quote 1
Press Quote 2
Press Quote 3
